Benefit | Who | Provider | Phone Number | Website |
ULA 401(k) Savings and Retirement Plan | All active and former employees | Voya
|
1-877-ULA-401K
|
https://ula401k.voya.com/eportal/welcome.do
|
Annuities from the ULA Salaried Pension |
Active and former employees
| Athene |
1-877-813-4240
|
www.lifeatworkportal.com/Athene
|
Annuities from the ULA Hourly Pension |
Active and former employees
| Mass Mutual |
1-800-775-4331
| |
Boeing Pension & Retiree Medical |
Former Boeing employees
| Boeing Total Access |
1-866-473-2016
|
https://www.boeing.com/express
|
Lockheed Martin Pension & Retiree Medical | Former Lockheed Martin employees | Lockheed Martin Employee Service Center | 1-866-562-2363 |
https://lmc.lifeatworkportal.com
|
General Dynamics Pension | Former General Dynamics employees |
General Dynamics Service Center
|
1-888-432-3633
|
|
Medicare Benefits | All |
Medicare
|
1-800-633-4227
|
|
Social Security Benefits | All |
Social Security Administration
|
1-800-772-1213
|
|
Benefit | Who | Provider | Phone | Website |
Benefits Enrollment & Eligibility | Active, retiree medical and COBRA | ULA Benefits | 833-280-4597 | Inside the ULA network: ULA Benefits Outside the network: https://www.ULABenefits.com/ |
Medical (EPO, HDHP, HRA, PPO) | Active, retiree medical and COBRA | Anthem BCBS | 866-514-0698 | |
Behavioral Health | Active, retiree medical and COBRA | Anthem BCBS | 855-873-4932 | |
Prescription Drugs (Rx) | Active, retiree medical and COBRA | Express Scripts | 844-550-2712 | |
Dental | Active and COBRA | Delta Dental of Colorado | 800-610-0201 | |
Vision | Active and COBRA | Vision Service Plan (VSP) | 800-877-7195 | |
2020 Flexible Spending Accounts (FSA) | Active and COBRA | Anthem BCBS | 866-514-0698 | Medical Plan Members: www.anthem.com |
2021 Spending Accounts (FSA, HSA, LPFSA, LPHRA) | Active and COBRA | Chard Snyder | 800-982-7715 | |
Employee Assistance Plan | Active, retiree medical, COBRA and dependents | Anthem BCBS | 855-873-4932 | |
Health Advocacy & Medical Bill Saver | Active employees and dependents | Health Advocate | 866-695-8622 | |
Basic, Spouse and Child Life | Active employees | MetLife | 833-280-4597 | *Claims are submitted through ULA Benefits (also maintains proof of coverage) |
Group Universal Life (GUL) & Cash Accumulation Fund (CAF) | Active employees | Mercer | 866-486-1948 | *Claims are submitted through ULA Benefits (also maintains proof of coverage) |
Request/report a Leave of Absence or FMLA/I-FMLA STD & LTD disability claims | Active employees | MetLife | 877-638-8262 or HRConnect: 877-335-8852; | (Company name is "ULA" for registration) |
If you are a former ULA employee and unable to locate the information needed within the Benefits Contacts, please send an email to grphroperations@ulalaunch.com
For questions concerning paychecks or W2s, please contact payroll via email at grpulapayroll@ulalaunch.com.
We believe making healthcare simpler includes empowering our employees with information that balances the cost and quality of services. Providing consumer transparency is in line with our goal of connecting our employees with care in simpler, more effective ways. In accordance with the Transparency in Care (TIC) regulations, click here to access Anthem’s pricing transparency tool.